Property Attributes
- MLS#638725
- TypeSingle Family
- Listing Status Active
- CountyLEXINGTON
- CityLexington
- AreaLexington and surrounding area
- NeighborhoodGovernors Grant
- Zip29072
- StyleTraditional
- Year Built2001
- Price$ 660,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3200
- Lot Size0.6 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Welcome to this beautifully maintained 5-bedroom, 3.5-bath home in the desirable Governors Grant community! With over 3,200 square feet of living space, this spacious two-story home features soaring ceilings, hardwood floors, elegant formal living and dining rooms, and a bright sunroom that fills the home with natural light.The well-appointed kitchen boasts granite countertops, stainless steel appliances, a breakfast bar, pantry, and ample cabinet space, creating the perfect space for everyday living and entertaining.The main-level owner's suite offers privacy and comfort with a walk-in closet and a spa-like bath featuring a double vanity, whirlpool tub, and separate shower. Upstairs, you'll find three additional generously sized bedrooms, providing plenty of room for family, guests, or a home office.Enjoy peace of mind with a brand-new downstairs HVAC system, a 2-year-old roof, and an encapsulated crawlspace for added efficiency and protection. Step outside to a fully fenced backyard, ideal for entertaining, pets, or play.The refrigerator, washer, and dryer will convey with an acceptable contract, making this home even more move-in ready.Conveniently located near shopping, dining, and award-winning Lexington One schools, this exceptional home combines timeless style, modern updates, and a prime locationmaking it the perfect place to call home. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Lexington Elementary School | Beechwood Middle School | Lexington High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $660,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas 1st Lvl,Heat Pump 2nd Lvl |
| Cooling | Central |
| Laundry Y/N | Closet,Electric,Heated Space,Mud Room |
| Water | Public |
| Garage | Garage Attached,side-entry |
| Number of Garage Spaces | 2 |
| School District | Lexington One |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Subdivision | GOVERNORS GRANT |
| Style | Traditional |
| County | Lexington |
| Miscellaneous | Cable TV Available,Tennis Courts,Community Pool,Built-ins |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Sun Room,Office |
| HOA Fee Includes | Clubhouse,Common Area Maintenance,Playground,Road Maintenance,Green Areas |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Lexington and surrounding area |
| Year Built | 2001 |
| Directions | 378 In Lexington to Old Chapin Rd. Take second entrance into Governors Grant Blvd,Then right onto Alston Cr |
| High School | Lexington |
| City | Lexington |
| ASSN Fee | 610 |
| Middle School | Beechwood Middle School |
| Elementary School | Lexington |
| Price Per Sq Ft Total AG | 206.25 |
| Public Remarks | Welcome to this beautifully maintained 5-bedroom,3.5-bath home in the desirable Governors Grant community! With over 3,200 square feet of living space,this spacious two-story home features soaring ce |
Interior Features
| Equipment | Dishwasher,Disposal,Microwave Built In,Pot Filler |
|---|---|
| Basement | No Basement |
| Kitchen | Bar,Bay Window,Eat In,Floors-Hardwood,Pantry,Counter Tops-Granite,Backsplash-Tiled,Cabinets-Painted |
| Fireplace | Gas Log-Natural |
| Master Bedroom | Bay Window,Double Vanity,Bath-Private,Separate Shower,Closet-Walk in,Whirlpool,Ceilings-High (over 9 Ft),Ceilings-Tray,Ceiling Fan,Separate Water Closet |
| Formal Dining Room | Molding,Ceilings-High (over 9 Ft) |
| Living Room | Bay Window,Fireplace,Molding,Ceiling-Vaulted,Ceiling Fan |
| Beds | 5 |
| Stories | 2 |
| Range | Built-in,Convection,Double Oven,Gas |
| 3rd Bedroom | Bath-Jack & Jill Â,Ceiling Fan |
| 4th Bedroom | Closet-Walk in,Ceiling Fan |
| 2nd Bedroom | French Doors,Closet-Walk in,Tub-Shower,Ceilings-High (over 9 Ft),Built-ins,Ceiling Fan |
| Half Baths: 2nd | 1 |
| Full Baths: Main | 2 |
| Full Baths: 2nd | 1 |
| 5th Bedroom | Closet-Walk in,Ceiling Fan |
Exterior Features
| Exterior | Sprinkler,Gutters - Full |
|---|---|
| Foundation | Crawl Space |
| Pool | No |
| Fencing | Privacy Fence |
| Parking Spaces | 10 |
| Road Type | Paved |
| Exterior Finish | Brick-All Sides-AbvFound |
| House Faces | North |
| Lot Size Area | 0.6 |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Team Lewis are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Team Lewis shall be responsible for any typographical errors, misinformation, misprints