Property Attributes
- MLS#640300
- TypeSingle Family
- Listing Status Active
- CountyLEXINGTON
- CityLexington
- AreaLexington and surrounding area
- NeighborhoodShoal Creek
- Zip29072
- StyleTraditional
- Year Built2005
- Price$ 529,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2700
- Lot Size0.23 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Beautiful all-brick home situated on a spacious lot in the ever-popular Shoal Creek community! Thoughtfully designed with 4 bedrooms and 3.5 baths, this home reflects an ideal blend of comfortable everyday living and gracious entertaining. The main level features a formal dining room, spacious great room, eat-in kitchen, and cozy keeping room with fireplace, creating multiple spaces to gather and relax. The main-level primary suite provides a private retreat, while additional bedrooms provides plenty of room for family and guests. Step outside to the oversized screened porch overlooking a large, private backyard with ample space for a future pool, gardening, entertaining, or children at play. Classic all-brick construction, generous living spaces, and a beautiful setting make this Shoal Creek home one you wont want to miss! Zoned for Meadow Glen Elem, Meadow Glen Middle and River Bluff High. Easy access to hwy 378, I-20. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Meadow Glen Elementary School | Meadow Glen Middle School | River Bluff High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $535,000 |
| 9/1/2026 | 1$529,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central,Heat Pump 1st Lvl,Heat Pump 2nd Lvl |
| Cooling | Central |
| Laundry Y/N | Electric,Heated Space,Mud Room |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| School District | Lexington One |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Subdivision | SHOAL CREEK |
| Style | Traditional |
| County | Lexington |
| Class | RESIDENTIAL |
| Type | Single Family |
| HOA Fee Includes | Common Area Maintenance,Assoc Fee Includes Pool,Green Areas |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Lexington and surrounding area |
| Year Built | 2005 |
| Directions | Hwy 378 to Mineral Springs Rd. Right into Shoal Creek. Home at 159 Shoal Creek Circle. |
| High School | River Bluff |
| City | Lexington |
| ASSN Fee | 425 |
| Middle School | Meadow Glen |
| Elementary School | Meadow Glen |
| Price Per Sq Ft Total AG | 196.26 |
| Public Remarks | Beautiful all-brick home situated on a spacious lot in the ever-popular Shoal Creek community! Thoughtfully designed with 4 bedrooms and 3.5 baths,this home reflects an ideal blend of comfortable eve |
Interior Features
| Equipment | Dishwasher,Disposal,Microwave Above Stove |
|---|---|
| Basement | No Basement |
| Great Room | Fireplace,Floors-Hardwood,Molding,Ceiling-Vaulted,Ceilings-High (over 9 Ft),Ceiling Fan,Recessed Lights |
| Kitchen | Bar,Eat In,Floors-Hardwood,Pantry,Counter Tops-Solid Surfac,Cabinets-Stained,Recessed Lights |
| Interior Features | Attic Storage,Ceiling Fan,Smoke Detector,Attic Pull-Down Access,Attic Access |
| Fireplace | Gas Log-Natural |
| Master Bedroom | Double Vanity,Tub-Garden,Bath-Private,Separate Shower,Closet-Walk in,Ceilings-High (over 9 Ft),Ceilings-Box,Ceiling Fan,Closet-Private,Recessed Lighting,Separate Water Closet,Floors - Carpet,Floors - |
| Formal Dining Room | Floors-Hardwood,Molding,Ceilings-High (over 9 Ft) |
| Living Room | Fireplace,Floors-Hardwood,Molding,Ceilings-High (over 9 Ft) |
| Beds | 4 |
| Stories | 2 |
| Range | Free-standing,Smooth Surface |
| 3rd Bedroom | Bath-Shared,Closet-Walk in,Tub-Shower,Ceilings-High (over 9 Ft),Ceiling Fan,Closet-Private,Floors - Carpet,Floors - Tile |
| 4th Bedroom | Bath-Shared,Closet-Walk in,Tub-Shower,Ceilings-High (over 9 Ft),Ceiling Fan,Closet-Private,Floors - Carpet,Floors - Tile |
| 2nd Bedroom | Bath-Private,Closet-Walk in,Tub-Shower,Ceilings-High (over 9 Ft),Ceiling Fan,Closet-Private,Floors - Carpet |
| Half Baths: Main | 1 |
| Full Baths: Main | 1 |
| Full Baths: 2nd | 2 |
Exterior Features
| Exterior | Deck,Sprinkler,Gutters - Full,Front Porch - Covered,Back Porch - Screened |
|---|---|
| Foundation | Crawl Space |
| Pool | No |
| Fencing | Partial,Privacy Fence,Rear Only Wood |
| Road Type | Paved |
| Exterior Finish | Brick-All Sides-AbvFound |
| Lot Size Area | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Team Lewis are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Team Lewis shall be responsible for any typographical errors, misinformation, misprints