Property Attributes
- MLS#638813
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityBlythewood
- AreaColumbia Northeast
- NeighborhoodWeston Woods
- Zip29016
- StyleTraditional
- Year Built2019
- Price$ 434,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2946
- Lot Size0.29 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
A four-bedroom, 3.5-bath home with a flex room in Blythewood provides great space with room to grow. This newer home offers more than 2,900 square feet with tall ceilings and an open, light-filled layout throughout the main level. A dedicated home office with 9+foot ceilings and a separate dining room with coffered ceiling detail provide flexible space for work and entertaining. The eat-in kitchen has granite counters, tiled backsplash, pantry and gas range. Living areas are carpet-free for an easy-care, move-in-ready feel. The upstairs flex room provides additional space suited to a teen or tween suite. The primary suite includes two walk-in closets, a tiled shower, and dual vanities. The home sits at the end of the street on a private lot with backyard privacy. Enjoy a screened-in back porch and a back patio, both overlooking the backyard ideal for entertaining or enjoying the quiet outdoor living space. Some added features to the home include full gutters, recessed lighting throughout, surround sound stereo wiring pre-installed throughout the main level, Energy efficient tinted windows, and extra parking space for additional cars. Weston Woods residents also have access to a neighborhood pool. Located close to I-77 and the new Publix (currently being built), and zoned for Richland Two schools, with an easy commute to Columbia, Charlotte and Fort Jackson, this home is a must see! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Middle School | High School |
|---|---|
| Muller Road Middle School | Westwood High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $459,900 |
| 8/6/2026 | 4$444,900 |
| 8/24/2026 | 3$434,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central |
| Cooling | Central |
| Laundry Y/N | Heated Space |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| School District | Richland Two |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Subdivision | WESTON WOODS |
| Style | Traditional |
| County | Richland |
| Miscellaneous | Sidewalk Community |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Bonus-Finished,Loft |
| Location | Corner,Cul-de-Sac |
| HOA Fee Includes | Common Area Maintenance,Road Maintenance,Sidewalk Maintenance,Street Light Maintenance,Green Areas |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Columbia Northeast |
| Year Built | 2019 |
| Directions | Turkey Farm to Weston Woods,turn right into Weston Woods,turn right onto Wading Bird Loop and home is the last home at the end of Wading Bird. |
| High School | Westwood |
| City | Blythewood |
| ASSN Fee | 860 |
| Elementary School | Yes |
| Middle School | Muller Road |
| Elementary School | Bethel-Hanberry |
| Price Per Sq Ft Total AG | 147.62 |
| Public Remarks | A four-bedroom,3.5-bath home with a flex room in Blythewood provides great space with room to grow. This newer home offers more than 2,900 square feet with tall ceilings and an open,light-filled layo |
Interior Features
| Equipment | Dishwasher,Disposal,Microwave Above Stove,Tankless H20,Gas Water Heater |
|---|---|
| Basement | No Basement |
| Kitchen | Eat In,Pantry,Counter Tops-Granite,Cabinets-Stained,Backsplash-Tiled,Recessed Lights,Floors-Luxury Vinyl Plank |
| Interior Features | Attic Storage,Ceiling Fan,Garage Opener,Smoke Detector,Attic Pull-Down Access,Attic Access |
| Fireplace | Gas Log-Natural |
| Master Bedroom | Double Vanity,Closet-His & Her,Bath-Private,Separate Shower,Closet-Walk in,Ceiling Fan,Closet-Private,Recessed Lighting,Separate Water Closet,Floors-Luxury Vinyl Plank |
| Formal Dining Room | Molding,Ceilings-High (over 9 Ft),Floors-Luxury Vinyl Plank,Ceilings â Coffered |
| Living Room | Fireplace,Molding,Ceiling Fan,Recessed Lights,Floors-Luxury Vinyl Plank |
| Beds | 4 |
| Stories | 2 |
| Range | Built-in,Gas |
| 3rd Bedroom | Bath-Shared,Tub-Shower,Ceiling Fan,Closet-Private,Floors-Luxury Vinyl Plank |
| 4th Bedroom | Bath-Shared,Tub-Shower,Ceiling Fan,Closet-Private,Floors-Luxury Vinyl Plank |
| 2nd Bedroom | Bath-Shared,Closet-Private,Floors-Luxury Vinyl Plank |
| Half Baths: Main | 1 |
| Full Baths: 2nd | 3 |
| Formal Living Room | French Doors,Molding,Floors-Luxury Vinyl Plank |
Exterior Features
| Exterior | Sprinkler,Gutters - Full,Front Porch - Covered,Back Porch - Screened |
|---|---|
| Foundation | Slab |
| Pool | No |
| Fencing | NONE |
| Road Type | Paved |
| Exterior Finish | Fiber Cement-Hardy Plank |
| House Faces | Southwest |
| Lot Size Area | 0.29 |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Team Lewis are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Team Lewis shall be responsible for any typographical errors, misinformation, misprints