Property Attributes
- MLS#635600
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityBlythewood
- AreaColumbia Northeast
- NeighborhoodLangford Meadows
- Zip29016
- StyleTraditional
- Year Built2001
- Price$ 694,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2887
- Lot Size2.23 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Over two acres and a stocked pond change the way you get to live at home. At 205 Soft Stone Drive, theres room between you and the neighbors, space to enjoy the outdoors, and a backyard that feels like more than just a backyard. The all-brick, 2,887-square-foot home offers 4 bedrooms and 2.5 bathrooms, with hardwood floors, abundant natural light, and open views of the surrounding property creating a bright and inviting feel throughout the main living areas. The kitchen features stainless steel appliances and flows naturally into the surrounding spaces, keeping the home comfortable for everyday living while offering plenty of room when friends and family gather. Step outside and the property becomes the real story. Over 2 acres give you room to actually use your land, while the stocked pond puts fishing and time by the water just steps from your door. Mature trees create natural separation between neighboring homes, adding privacy while preserving the open feel of the property.Theres also a covered structure for an RV, boat, or additional vehicles, along with extra on-site storage giving you space for the things that often dont fit comfortably on a traditional homesite. 205 Soft Stone Drive isnt about having more house packed onto less land. Its about having the house, the land, and the freedom to enjoy both. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Langford Elementary School | Muller Road Middle School | Blythewood High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $795,000 |
| 7/14/2026 | 6$754,900 |
| 7/23/2026 | 6$714,900 |
| 8/10/2026 | 3$694,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Central,Electric,Heat Pump 1st Lvl,Heat Pump 2nd Lvl,Multiple Units |
| Cooling | Central,Heat Pump 1st Lvl,Heat Pump 2nd Lvl |
| Laundry Y/N | Electric,Heated Space |
| Water | Well |
| Garage | Garage Attached,side-entry |
| Number of Garage Spaces | 2 |
| School District | Richland Two |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Subdivision | LANGFORD MEADOWS |
| Style | Traditional |
| County | Richland |
| Miscellaneous | Cable,Cable TV Available,Satellite Dish,Built-ins |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Office,FROG (No Closet) |
| Location | On Water |
| HOA Y/N | No |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Columbia Northeast |
| Year Built | 2001 |
| Virtual Tour | https://youriguide.com/205_soft_stone_dr_blythewood_sc/ |
| Directions | From Columbia take 277N to I-77N,take exit 27,turn right onto Blythewood Rd,left onto Wilson blvd,right onto Langford Rd,right onto soft stone dr. |
| High School | Blythewood |
| City | Blythewood |
| Middle School | Muller Road |
| Elementary School | Langford |
| Price Per Sq Ft Total AG | 240.7 |
| Public Remarks | Over two acres and a stocked pond change the way you get to live at home. At 205 Soft Stone Drive,thereâs room between you and the neighbors,space to enjoy the outdoors,and a backyard that feels li |
Interior Features
| Equipment | Dishwasher,Disposal,Water Softener-Owned,Microwave Above Stove |
|---|---|
| Basement | No Basement |
| Great Room | Bookcase,Entertainment Center,Fireplace,French Doors,Floors-Hardwood,Ceiling-Vaulted,Ceilings-High (over 9 Ft),Ceiling Fan |
| Kitchen | Eat In,Floors-Hardwood,Counter Tops-Granite,Backsplash-Tiled,Cabinets-Painted |
| Interior Features | Garage Opener,Security System-Leased,Attic Pull-Down Access,Attic Access |
| Fireplace | Gas Log-Propane |
| Master Bedroom | Double Vanity,Bath-Private,Separate Shower,Closet-Walk in,Separate Water Closet,Floors - Tile,Tub-Free Standing |
| Formal Dining Room | Floors-Hardwood,Molding |
| Beds | 4 |
| Stories | 2 |
| Range | Built-in,Smooth Surface |
| 3rd Bedroom | Ceiling Fan,Floors - Carpet |
| 2nd Bedroom | Ceiling Fan,Closet-Private,Floors - Carpet |
| Half Baths: Main | 1 |
| Full Baths: Main | 1 |
| Full Baths: 2nd | 1 |
Exterior Features
| Exterior | Shed,Workshop,Landscape Lighting,Gutters - Full,Back Porch - Uncovered,Lake Fed Irrigation |
|---|---|
| Foundation | Crawl Space |
| Road Type | Paved |
| Exterior Finish | Brick-All Sides-AbvFound |
| Lot Size Area | 2.23 |
| Water Frontage Type | Common Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Team Lewis are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Team Lewis shall be responsible for any typographical errors, misinformation, misprints